Delta Regional Monitoring Program Mercury Monitoring
Description / purpose
Linked science activities
None specifiedCollaborators
Activity status
- Awarded / Initiating (2016)
- In progress / Ongoing (2016 - 2021)
- Complete
Funding summary
Total allocated funding: $0
Label | Value |
---|---|
Contract # or labor code | None |
Implementing organization | Delta Regional Monitoring Program [RMP] |
Funding organization | Delta Regional Monitoring Program [RMP] |
Funding Source | Not provided |
Date of award | 2016 |
Date of fiscal year-end | Not provided |
Total award amount | $0 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not contracted |
Annual Expenditures |
2016 - $128000.00 () 2017 - $259000.00 () 2018 - $355000.00 () 2019 - $385000.00 () 2020 - $245000.00 () |
Label | Value |
---|---|
Contract # or labor code | None |
Implementing organization | Delta Regional Monitoring Program [RMP] |
Funding organization | Delta Regional Monitoring Program [RMP] |
Funding Source | Not provided |
Date of award | 2017 |
Date of fiscal year-end | Not provided |
Total award amount | $0 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not contracted |
Label | Value |
---|---|
Contract # or labor code | None |
Implementing organization | Delta Regional Monitoring Program [RMP] |
Funding organization | Delta Regional Monitoring Program [RMP] |
Funding Source | Not provided |
Date of award | 2018 |
Date of fiscal year-end | Not provided |
Total award amount | $0 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not contracted |
Label | Value |
---|---|
Contract # or labor code | None |
Implementing organization | Delta Regional Monitoring Program [RMP] |
Funding organization | Delta Regional Monitoring Program [RMP] |
Funding Source | Not provided |
Date of award | 2019 |
Date of fiscal year-end | Not provided |
Total award amount | $0 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not contracted |
Label | Value |
---|---|
Contract # or labor code | None |
Implementing organization | Delta Regional Monitoring Program [RMP] |
Funding organization | Delta Regional Monitoring Program [RMP] |
Funding Source | Not provided |
Date of award | 2020 |
Date of fiscal year-end | Not provided |
Total award amount | $0 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Not contracted |
Location
Geographic tags
Products and outputs
Type | Title | Products Description | Impact |
---|---|---|---|
|
Mercury and Methylmercury in Fish and Water from the Sacramento-San Joaquin Delta: August 2016 – April 2017 | This report summarizes monitoring of sport fish an | 0 views |