Resolving Contradictions in Foodweb Support for Native Pelagic Fishes
Description / purpose
Linked science activities
None specifiedCollaborators
Activity status
- Awarded / Initiating (2019)
- In progress / Ongoing (2019 - 2022)
- Complete
Funding summary
Total allocated funding: $1,807,311
Label | Value |
---|---|
Contract # or labor code | 18204 |
Implementing organization | University of California - Davis [UC Davis] |
Funding organization | U.S. Bureau of Reclamation [USBR] |
Funding Source | Not provided |
Date of award | 2019-06-30 |
Date of fiscal year-end | Not provided |
Total award amount | $742,415 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Annual Expenditures |
2019 - $134132.00 () 2020 - $264228.00 () 2021 - $155628.00 () |
Label | Value |
---|---|
Contract # or labor code | 18212 |
Implementing organization | San Francisco State University [SFSU] |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2019-06-30 |
Date of fiscal year-end | Not provided |
Total award amount | $1,064,896 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Annual Expenditures |
2019 - $356484.00 () 2020 - $596647.00 () 2021 - $111764.00 () |
Location
Geographic tags
Products and outputs
Type | Title | Products Description | Impact |
---|---|---|---|
|
Resolving Contradictions in Foodweb Support for Native Pelagic Fishes | screenshot of a web-based summary of the project | 0 views |