Next Generation Multi-Hazard Levee Risk Assessment
Description / purpose
Linked science activities
None specifiedCollaborators
Activity status
- Awarded / Initiating (2019)
- In progress / Ongoing (2019 - 2022)
- Complete
Funding summary
Total allocated funding: $931,104
Label | Value |
---|---|
Contract # or labor code | 18250 |
Implementing organization | Bachand and Associates |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2019-02-01 |
Date of fiscal year-end | Not provided |
Total award amount | $160,431 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Label | Value |
---|---|
Contract # or labor code | 18251 |
Implementing organization | Hydrofocus Inc. |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2019-04-30 |
Date of fiscal year-end | Not provided |
Total award amount | $149,001 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Annual Expenditures |
2019 - $74768.00 () 2020 - $74232.00 () |
Label | Value |
---|---|
Contract # or labor code | 18207 |
Implementing organization | University of California - Los Angeles [UCLA] |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2019-06-30 |
Date of fiscal year-end | Not provided |
Total award amount | $271,182 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Annual Expenditures |
2019 - $167011.00 () 2020 - $104170.00 () |
Label | Value |
---|---|
Contract # or labor code | 18249 |
Implementing organization | Lawrence Berkeley National Laboratory [LBNL] |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2019-06-30 |
Date of fiscal year-end | Not provided |
Total award amount | $250,000 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Label | Value |
---|---|
Contract # or labor code | 18252 |
Implementing organization | Resource Management Associates [RMA] |
Funding organization | Delta Stewardship Council |
Funding Source | Delta Stewardship Council - General Fund |
Date of award | 2019-06-30 |
Date of fiscal year-end | Not provided |
Total award amount | $100,490 |
State type of obligation | Not provided |
Federal type of obligation | Not provided |
Reimbursability | Not provided |
Procurement mechanism | Contracted competitive or direct award |
Annual Expenditures |
2018 - $24389.00 () 2019 - $46808.00 () 2020 - $29258.00 () |
Location
Geographic tags
Products and outputs
Type | Title | Products Description | Impact |
---|---|---|---|
|
Next Generation Multi-Hazard Levee Risk Assessment | screenshot of a web-based summary of the project | 0 views |